The KROHNE H250 M40 is the global industry standard metal tube variable area flowmeter for reliable liquid, gas, and steam measurement. Featuring a rugged all-metal construction, it handles extreme process environments from cryogenic -196°C up to +400°C, and high pressures reaching 1000 barg. Its standout modular M40 indicator allows seamless on-site upgrades from purely mechanical local indication to advanced digital fieldbus communication (HART 7, Profibus-PA, FF) without line interruption. Certified to SIL 2 for safety-instrumented systems, the H250 M40 ensures uncompromised reliability and zero-maintenance local flow monitoring without auxiliary power.
In process plants and OEM skids where space is constrained and operating environments are brutal, electronic flowmeters often fail or drive up installation costs. The KROHNE H250 M40 variable area flowmeter solves these challenges by combining the timeless reliability of mechanical float measurement with smart diagnostic capabilities. Its unique 0D/0D straight pipe run requirements mean it can be bolted directly after elbows or valves without losing accuracy. From chemical injection loops to power plant steam lines, the H250 M40 provides peace of mind through functional simplicity and rugged engineering.
| Parameter | Specification Details |
|---|---|
| Measurement Principle | Variable area float (Mechanical-Inductive) |
| Media Compatibility | Liquids, Gases, and Steam |
| Accuracy | ±1.6% of measured value (acc. to VDI/VDE 3513-2) or ±1.5% of full scale |
| Repeatability | Less than 0.25% |
| Turndown Ratio | 10:1 (Standard); up to 100:1 with specialized floats |
| Flow Range (Water) | 10 l/h to 120,000 l/h (5 to 32,000 GPH) |
| Flow Range (Air) | 0.7 m³/h to 2800 m³/h (25 to 100,000 SCFH) |
| Parameter | Limits & Ratings |
|---|---|
| Maximum Pressure | Standard: 40–100 barg | High Pressure Version: Up to 1000 barg (14,500 psig) |
| Process Temperature | -196°C to +400°C (-320°F to +752°F) |
| Ambient Temperature | -40°C to +80°C (-40°F to +176°F) |
| Straight Pipe Runs | 0D Inlet / 0D Outlet (No straight run restrictions) |
| Installation Orientation | Vertical upward (Standard); Horizontal & Descending (via spring-loaded float) |
| Component | Available Materials |
|---|---|
| Measuring Tube | 316L Stainless Steel, Alloy C4, Alloy 400, Titanium (Grade 2), Alloy C276, Alloy 625, 6Mo |
| Float & Internals | Matching tube material; Ceramic or specialized anti-abrasion coatings available |
| Indicator Housing | Die-cast Aluminum (epoxy coated) or 316L Stainless Steel (for offshore/corrosive environments) |
| Gaskets | None (Fully welded construction or metal-to-metal sealing) |
| Category | Features & Certifications |
|---|---|
| Outputs | 4-20 mA with HART 7 (ESK4A module), FOUNDATION Fieldbus, Profibus-PA |
| Binary Alarms | Up to 2 Limit Switches (NAMUR, Transistor, or Reed) |
| Diagnostics | NAMUR NE 107 compliant; Continuous Float Monitoring (CFM) for blockage alerts |
| Functional Safety | SIL 2 Certified according to IEC 61508 |
| Ex-Approvals | ATEX, IECEx, NEPSI, cFMus (Intrinsically Safe & Flameproof) |
Choosing the right flowmeter layout depends on your footprint, precision requirements, and media constraints. Here is how the KROHNE H250 M40 stands against other high-end alternatives:
| Flowmeter Model | Measurement Type | Key Advantage | Installation Space Needed | Power Requirement |
|---|---|---|---|---|
| KROHNE H250 M40 | Variable Area (Rotameter) | Extremely rugged, handles -196°C to +400°C | Minimal (0D/0D runs) | None (For mechanical indicator) |
| KROHNE WATERFLUX 3400 | Electromagnetic Water Meter | High-precision water billing & large lines | Medium (Rectangular reduced bore) | Battery or Mains power |
| KROHNE OPTIFLUX 5400 | Ceramic Electromagnetic | Unmatched resistance to aggressive chemicals | High (Requires full fluid conductivity) | Always required |
The Spring-Loaded Advantage: Standard glass or metal rotameters rely entirely on gravity, forcing you to design vertical upward piping loops. When choosing the H250 M40, specifying the optional spring-loaded float bypasses this issue completely, letting you mount the meter horizontally or in descending lines (up to DN150) for compact skid packaging.
When measuring compressible gases at lower pressures, downstream piping volume can cause the mechanical float to chatter or jump rapidly. Expert Maintenance Pro-Tip: Always include the integrated Ceramic or Piston Damping module for gas processing applications. Damping absorbs sudden pressure shocks, eliminates indicator jitter, prevents structural wear on internal components, and keeps your local pointer perfectly stable.
To build an optimized process monitoring hub or explore alternative technologies, read our deep-dives:
As a professional instrumentation supplier, HYZL Professional Instrumentation delivers custom-calibrated KROHNE flow solutions tailored to your pipeline's pressure, temperature, and media characteristics. Need a spring-loaded vertical layout or high-pressure 1000 barg certification?
👉 Contact Our Engineering Team Today to get a direct technical review and a competitive price quotation within 24 hours.